Beer & Cider in Bottle & Can
Below is the selection of Beer and Cider in bottles and cans available at the festival. As usual we've tried to find a wide selection of the best from near and far.
We also have a small selection of ciders and perries from Oliver’s Cider and Ross on Wye Cider & Perry, listed below.
Name | Brewer | Country | Style | Abv |
---|---|---|---|---|
Tripel Hop | Duvel Moortgat | Belgium | Blonde | 9 |
Oude Geuze Mariage Parfait | Brouwerij Boon | Belgium | Geuze | 8 |
Oude Kriek Mariage Parfait | Brouwerij Boon | Belgium | Kriek | 8 |
Oude Kriek | Drie Fonteinen | Belgium | Kriek | 6 |
Jart-Elle | Lambiek Fabriek | Belgium | Kriek | 6 |
Natur-Elle | Lambiek Fabriek | Belgium | Geuze | 6.2 |
Cuvée René Oude Gueuze | Lindemans | Belgium | Geuze | 5 |
Oude Gueuze | Timmermans | Belgium | Geuze | 5.5 |
Houblon Chouffe | Achouffe | Belgium | Belgian IPA | 9 |
Special Extra Export Stout | De Dolle Brouwers | Belgium | Stout | 9 |
Taras Boulba | De La Senne | Belgium | Pale Ale | 4.5 |
Zenne Pils | De La Senne | Belgium | Lager | 4.9 |
Bruxellensis | De La Senne | Belgium | Pale Ale | 6.5 |
Saison Dupont Dry Hopping | Dupont | Belgium | Saison | 6.5 |
Kriek | Lindemans | Belgium | Kriek | 3.5 |
Orval (3 years old) | Orval | Belgium | Trappist | 6.2 |
Duchesse de Bourgogne | Verhaeghe | Belgium | Red Ale | 6.2 |
Oud Bruin | Verzet | Belgium | Brown Ale | 6 |
Extra | Westmalle | Belgium | Pale Ale | 4.5 |
Baltic Porter Day | Põhjala | Estonia | Porter | 10 |
Märzen | Schlenkerla | Germany | Smoked Lager | 5.1 |
Tromos | Seven Island | Greece | Imperial Stout | 12 |
Chocolate Truffle Stout | Porterhouse | Ireland | Stout | 4.2 |
Konrad Stout | Lervig | Norway | Imperial Stout | 10.4 |
No Worries (Alcohol Free) | Lervig | Norway | Pale Ale | 0.5 |
Ocata | Garage Beer Co | Spain | IPA | 5.4 |
Santako | Garage Beer Co | Spain | IPA | 6.4 |
Raspberry Gose | Yonder | United Kingdom | Gose | 4 |
Guileless | RedWillow | United Kingdom | Pilsner | 4.4 |
Damson Porter | Ashover | United Kingdom | Porter | 4.8 |
1845 | Fuller's | United Kingdom | Strong Bitter | 6.3 |
Bengal Lancer | Fuller's | United Kingdom | IPA | 5.3 |
Zingibier | Little Earth Project | United Kingdom | Saison | 5 |
ALF | Marble | United Kingdom | Pale Ale | 5.4 |
Cubbio Damage | Marble | United Kingdom | IPA | 7.2 |
Hindmarsh | Marble | United Kingdom | Pale Ale | 3.7 |
Lagonda | Marble | United Kingdom | IPA | 5 |
Metric (Pint-ish) | Marble | United Kingdom | Pale Ale | 3.5 |
Tynt Meadow | Mount St Bernard Abbey | United Kingdom | Trappist | 7.4 |
Deluxe | Newbarns | United Kingdom | Porter | 6 |
Innkeeper | Newbarns | United Kingdom | Bitter | 4.3 |
Full Fathom 5 | North Brewing | United Kingdom | Porter | 6.5 |
1910 Porter | Ashover | United Kingdom | Porter | 5 |
Meaningless | RedWillow | United Kingdom | Lager | 5.3 |
Smoked Lager | RedWillow | United Kingdom | Smoked Lager | 5.3 |
Witless | RedWillow | United Kingdom | Wheat Beer | 4.2 |
Gin & Tonic Saison | RedWillow | United Kingdom | Saison | 4.8 |
Damson Table Saison | RedWillow | United Kingdom | Saison | 3.2 |
Moonlight Stout | Serious | United Kingdom | Stout | 4.5 |
Prime Squared Mystic & Godiva | Serious | United Kingdom | Pale Ale | 4.2 |
Summer | Serious | United Kingdom | Bitter | 3.6 |
Evergreen | Serious | United Kingdom | Bitter | 4.5 |
Iceberg | Titanic | United Kingdom | Wheat Beer | 4.1 |
Plum Porter | Titanic | United Kingdom | Porter | 4.9 |
White Star | Titanic | United Kingdom | Pale Ale | 4.5 |
Chocolate & Vanilla Stout | Titanic | United Kingdom | Stout | 4.5 |
Cider & Perry
We have limited stocks of the following Ciders and Perries.
Ross On Wye Cider & Perry
Cider
Birdbarker (5.8%) - Refreshing & crisp medium sparkling cider.
Brown Snout (7.2%) - Dry, and tart with a rich fruit aroma.
Cider Ladies Fingers (6.5%) – Pleasing, fruity and tangy
Major (8.4%) – Dry, funky with rich fruit aroma. Bourbon cask-aged.
Perry
Birdbarker (5.2%) - Refreshing medium sparkling perry.
Turner’s Barn (6.0%) – Crisp, tangy and full-bodied.
Bartestree Squash (6.0%) – Fruity, floral and dry.
Oliver’s Cider & Perry
Cider
Pomona Rolling Blend (6.5%) – Lightly sparkling with zesty apple notes.
Gold Rush (6.8%) – Sweet fruit combines with sharp zing.
Perry
Oldfield (5%) – Hints of pine and citrus with underlying pear flavour.