Beer & Cider in Bottle & Can
The Bottle and Can Bar is located on the ground floor of the Guildhall, to the left of the main entrance, and in the same room as the glasses stall. The friendly and knowledgeable volunteers will be able to help you choose your beer if you are unsure.
This list has been compiled before the beers have arrived and there may be some changes. In addition, some of the beers may well have run out as the festival goes on. An up-to-date list of beers available will be posted on the bar, which will also show the size of bottle / can for each beer.
Low/No alcohol beers are indicated in bold below.
UK |
|||
|---|---|---|---|
| Brewer | Name | Decription | ABV |
| Blackjack | Citra Light | Citra-hopped pale ale | 3.4 |
| Blackjack | Drinking Beer No. 1 | Amber session bitter | 4.2 |
| Blackjack | Salvation | Session IPA | 4.5 |
| Blackjack | Barrel Piano | US-hopped Porter | 5.0 |
| Blackjack | Caminada Rasp/Vanilla | Raspberry & Vanilla Imperial Stout | 10.0 |
| Bollington | Oatmill Stout | Stout | 5.0 |
| Bollington | White Nancy | Pale bitter | 3.6 |
| Bollington | Bollington Best | Golden Bitter | 4.2 |
| Five Kingdoms | Dark Storm | Stout | 6.9 |
| Fullers | Vintage Ale (2024) | Strong Ale | 8.4 |
| Fullers | Vintage Ale (2025) | Strong Ale | 8.4 |
| Fullers | London Pride | Best Bitter | 4.7 |
| Fullers | London Porter | Porter | 5.4 |
| Fullers | Griffin IPA | IPA | 5.2 |
| Fullers | Black Cab | Stout | 4.5 |
| Fullers | Honey Dew | Honey Ale | 5.0 |
| Fullers | Golden Pride | Strong Ale | 8.4 |
| Fullers | 1845 | Strong Bitter | 6.3 |
| Fullers | Gales HSB | Strong Bitter | 4.8 |
| Fullers | Red Fox | Tawny Red Ale | 4.3 |
| Fullers | Griffin Gold | Golden Ale | 3.4 |
| Lancaster | IPA | IPA | 4.5 |
| Lancaster | Black | Stout | 4.5 |
| Magic Dragon | Old Magic | Dark Mild | 3.6 |
| Magic Dragon | Green One | Session IPA | 4.2 |
| Magic Dragon | Obsidian | Stout | 4.2 |
| Magic Dragon | Nectaron IPA | IPA | 5.6 |
| Marble | Stratagem | Hazy Pale | 4.2 |
| Marble | Earl Grey IPA | IPA | 6.8 |
| Marble | Coffee Rye Mild | Coffee Mild | 4.0 |
| Marble | Persephone | Summer Ale | 4.1 |
| Marble | North South | Session IPA | 4.2 |
| Marble | Halle St Peters | Kolsch-style Lager | 4.2 |
| Phoenix | Flight | Hoppy Pale Ale | 3.7 |
| Phoenix | Phoenix IPA | IPA | 4.4 |
| Phoenix | Porter | Porter | 5.0 |
| Phoenix | Arizona Gold | Very Hoppy Golden Ale | 5.0 |
| Phoenix | Wobbly Bob | Strong Ale | 6.0 |
| RedWillow | Divisionless | Lager (GF) | 4.0 |
| RedWillow | Guileless | Pilsner Lager | 4.4 |
| RedWillow | Less is More | Low Alcohol Pale Ale | 0.5 |
| RedWillow | Godless | Munich Helles | 5.4 |
| Thornbridge | Bracia | Rich Dark Ale | 10.0 |
| Thornbridge | Crackendale | Citra Pale Ale | 5.2 |
| Thornbridge | Jaipur | IPA | 5.9 |
| Thornbridge | The Union | IPA | 7.0 |
| Thornbridge | Green Mountain AF | Alcohol-free Hazy IPA | 0.5 |
| Thornbridge | 1838 | Pale Ale | 4.5 |
| Thornbridge | Cocoa Wonderland | Chocolate Porter | 6.8 |
| Thornbridge | Everybody Good Time | IPA | 5.4 |
| Thornbridge | Daisy & Doris | Saison | 5.0 |
| Thornbridge | West Side Glory | IPA (with Stone) | 7.0 |
Belgium |
|||
| Brewer | Name | Decription | ABV |
| Boon | Maraige Parfait Kriek | Lambic | 8.0 |
| Boon | Maraige Parfait Gueuze | Lambic | 8.0 |
| Boon | VAT31 Gueuze | Lambic | 8.5 |
| Tilquin | Schaerbeekse Kriek | Lambic | 7.0 |
| Tilquin | Oude Gueuze | Lambic | 7.0 |
| Tilquin | Peche Jaune | Lambic | 6.5 |
| Drie Fonteinen | Oude Gueuze | Lambic | 7.1 |
| Oud Beersel | Oude Kriek | Lambic | 6.0 |
| Glazen Toren | Canaster | Scotch Ale | 8.7 |
| Lindemans | Kriek | Sweet Cherry | 3.5 |
| Lindemans | Kriek | Sweet Cherry | 3.5 |
| Lindemans | Pecheresse | Sweet Peach | 2.5 |
| Lindemans | Framboise | Sweet Raspberry | 2.5 |
| Orval | Orval (3 years old) | Trappist | 6.2 |
| Orval | Orval (2 years old) | Trappist | 6.2 |
| De Ranke | Hop Harvest 2025 | Wet Hop Blonde | 5.5 |
| De Ranke | Pere Noel | Christmas Ale | 7.0 |
| De La Senne | Brussels Calling | Belgian IPA | 6.5 |
Canada |
|||
| Brewer | Name | Decription | ABV |
| Burdock | Razbino | BA Raspberry Imp Stout | 10.1 |
Denmark |
|||
| Brewer | Name | Decription | ABV |
| To Øl | Full Moon | Barrel Aged Porter | 8.0 |
Estonia |
|||
| Brewer | Name | Decription | ABV |
| Pohjala | Cosy Nights | Winter Porter | 8.0 |
France |
|||
| Brewer | Name | Decription | ABV |
| Fauve | Ivoire Sambre | Coconut Imperial Stout | 12.0 |
Germany |
|||
| Brewer | Name | Decription | ABV |
| Schofferhofer | Grapefruit | Hefeweizen | 2.5 |
Ireland |
|||
| Brewer | Name | Decription | ABV |
| Whiplash | Rollover | Session IPA | 3.8 |
Norway |
|||
| Brewer | Name | Decription | ABV |
| Lervig | Sweet Tooth | Imperial Pastry Stout | 11.0 |
| Lervig | No Worries Pilsner | AF Lager | 0.5 |
Spain |
|||
| Brewer | Name | Decription | ABV |
| Doskiwis | Defiant Jazz | WCIPA | 6.7 |
| Doskiwis | Peacherine Hazy IPA | Hazy IPA | 5.7 |
| Doskiwis | Heartbreaker | Fruited Sour | 4.5 |
| Moritz | 0.00 | AF Lager | 0.5 |
United States |
|||
| Brewer | Name | Decription | ABV |
| Sierra Nevada | Torpedo Extra | IPA | 7.2 |
| Sierra Nevada | Bigfoot | Barley Wine | 9.6 |